<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Load Average &gt; 680</title>
	<atom:link href="http://www.miljan.org/main/2009/11/23/load-average-680/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miljan.org/main/2009/11/23/load-average-680/</link>
	<description>Wisdom is the key</description>
	<lastBuildDate>Thu, 17 Feb 2011 19:54:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: miljan</title>
		<link>http://www.miljan.org/main/2009/11/23/load-average-680/comment-page-1/#comment-8146</link>
		<dc:creator>miljan</dc:creator>
		<pubDate>Thu, 17 Feb 2011 19:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.miljan.org/main/?p=103#comment-8146</guid>
		<description>4200 LUNs? Was someone playing with the zoning or what?</description>
		<content:encoded><![CDATA[<p>4200 LUNs? Was someone playing with the zoning or what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ezaton</title>
		<link>http://www.miljan.org/main/2009/11/23/load-average-680/comment-page-1/#comment-8145</link>
		<dc:creator>ezaton</dc:creator>
		<pubDate>Thu, 17 Feb 2011 16:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.miljan.org/main/?p=103#comment-8145</guid>
		<description>I have had (but no screenshots) a system with load average of about 10000. It was a massive fork bomb caused by udev behavior when detecting ~4200 storage LUNs. If I am not mistaken, each udev detection process (one per each block device) has two children, so you can do the math here. The system had 16 physical cores (HT was disabled), and it was very sluggish during that time.
When I was able to login to it (it was part of a normal reboot process, the slow wake-up caused by the huge amount of storage LUNs), I have had the pleasure of capturing the &#039;top&#039; command showing all processes on screen with the value &#039;9999&#039; on the CPU column. I was sure the cdrom will burst and I will be able to fill my hands with coins.
I did not :-/

Ez</description>
		<content:encoded><![CDATA[<p>I have had (but no screenshots) a system with load average of about 10000. It was a massive fork bomb caused by udev behavior when detecting ~4200 storage LUNs. If I am not mistaken, each udev detection process (one per each block device) has two children, so you can do the math here. The system had 16 physical cores (HT was disabled), and it was very sluggish during that time.<br />
When I was able to login to it (it was part of a normal reboot process, the slow wake-up caused by the huge amount of storage LUNs), I have had the pleasure of capturing the &#8216;top&#8217; command showing all processes on screen with the value &#8217;9999&#8242; on the CPU column. I was sure the cdrom will burst and I will be able to fill my hands with coins.<br />
I did not :-/</p>
<p>Ez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marica</title>
		<link>http://www.miljan.org/main/2009/11/23/load-average-680/comment-page-1/#comment-8082</link>
		<dc:creator>Marica</dc:creator>
		<pubDate>Tue, 14 Dec 2010 10:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.miljan.org/main/?p=103#comment-8082</guid>
		<description>Meni je zapravo fascinantan tvoj wallpaper :) Zaprepascujuce, kako se neke stvari uopste ne menjaju :P</description>
		<content:encoded><![CDATA[<p>Meni je zapravo fascinantan tvoj wallpaper :) Zaprepascujuce, kako se neke stvari uopste ne menjaju :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miljan</title>
		<link>http://www.miljan.org/main/2009/11/23/load-average-680/comment-page-1/#comment-3774</link>
		<dc:creator>miljan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 09:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.miljan.org/main/?p=103#comment-3774</guid>
		<description>Hehehe... seems this happens quite a lot. Nice to see it is not limited to Linux only. :)

@br41n, I was lucky enough to know what the problem was so I could react very fast. :)

@dave, this happened on a one CPU, PIII machine so there is nothing to divide here. :)

@niall, you really know how to kill a machine. Good job. :)

@julien, MySQL was also the problem in my case. Or rather bad usage of MySQL. One customer with a very popular web site stored images inside of MySQL - not references to images, but full freakin&#039; images! And since it was a web site for a gossip newspapers you can imaging how much images there were on each page! :)</description>
		<content:encoded><![CDATA[<p>Hehehe&#8230; seems this happens quite a lot. Nice to see it is not limited to Linux only. :)</p>
<p>@br41n, I was lucky enough to know what the problem was so I could react very fast. :)</p>
<p>@dave, this happened on a one CPU, PIII machine so there is nothing to divide here. :)</p>
<p>@niall, you really know how to kill a machine. Good job. :)</p>
<p>@julien, MySQL was also the problem in my case. Or rather bad usage of MySQL. One customer with a very popular web site stored images inside of MySQL &#8211; not references to images, but full freakin&#8217; images! And since it was a web site for a gossip newspapers you can imaging how much images there were on each page! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien.</title>
		<link>http://www.miljan.org/main/2009/11/23/load-average-680/comment-page-1/#comment-3770</link>
		<dc:creator>Julien.</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.miljan.org/main/?p=103#comment-3770</guid>
		<description>That server can sure use some mysql tuning...


http://imgur.com/f8WMM.png</description>
		<content:encoded><![CDATA[<p>That server can sure use some mysql tuning&#8230;</p>
<p><a href="http://imgur.com/f8WMM.png" rel="nofollow">http://imgur.com/f8WMM.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall</title>
		<link>http://www.miljan.org/main/2009/11/23/load-average-680/comment-page-1/#comment-3769</link>
		<dc:creator>Niall</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.miljan.org/main/?p=103#comment-3769</guid>
		<description>I&#039;ve had 2941. This was achieved by compiling a linux kernel with &#039;make -j&#039; on a fairly massive ramdisk.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had 2941. This was achieved by compiling a linux kernel with &#8216;make -j&#8217; on a fairly massive ramdisk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.miljan.org/main/2009/11/23/load-average-680/comment-page-1/#comment-3767</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.miljan.org/main/?p=103#comment-3767</guid>
		<description>I have seen a Solaris box hit both 700 and 1200 (roughly) but these numbers are not necessarily directly comparable to yours.  Different operating systems report that number differently depending on how many processors you have.

I think those boxes would have both had 8 (4 dual core) but we also had some that had 24 and my memory is not accurate enough to be sure which one I was on.

Unfortunately, I didn&#039;t have the presence of mind to take a screen shot.</description>
		<content:encoded><![CDATA[<p>I have seen a Solaris box hit both 700 and 1200 (roughly) but these numbers are not necessarily directly comparable to yours.  Different operating systems report that number differently depending on how many processors you have.</p>
<p>I think those boxes would have both had 8 (4 dual core) but we also had some that had 24 and my memory is not accurate enough to be sure which one I was on.</p>
<p>Unfortunately, I didn&#8217;t have the presence of mind to take a screen shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: br41n</title>
		<link>http://www.miljan.org/main/2009/11/23/load-average-680/comment-page-1/#comment-3766</link>
		<dc:creator>br41n</dc:creator>
		<pubDate>Mon, 23 Nov 2009 09:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.miljan.org/main/?p=103#comment-3766</guid>
		<description>i got around 900 few times this year on few boxes :&#124;
debugging it sux</description>
		<content:encoded><![CDATA[<p>i got around 900 few times this year on few boxes :|<br />
debugging it sux</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marko M</title>
		<link>http://www.miljan.org/main/2009/11/23/load-average-680/comment-page-1/#comment-3765</link>
		<dc:creator>Marko M</dc:creator>
		<pubDate>Mon, 23 Nov 2009 09:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.miljan.org/main/?p=103#comment-3765</guid>
		<description>Oh, I have seen one FreeBSD server surviving load over 800. &quot;680&quot; is the second highest load I&#039;ve ever heard of.</description>
		<content:encoded><![CDATA[<p>Oh, I have seen one FreeBSD server surviving load over 800. &#8220;680&#8243; is the second highest load I&#8217;ve ever heard of.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

